In the Chorus-only edition, which we have printed specially for this event, the soloists’ sections are not included, other than as they lead into the next chorus.
We will sing in Latin; a sound recording of the required pronunciation will be provided.
We will be using 3 different scores since many people have their own from previous performances. The conductor will be using the Peters edition for rehearsals, so it is important that everyone marks their score with the page numbers for each item in the music, together with Rehearsal numbers so that we can readily find the section he wants to rehearse. The Rehearsal numbers for the various editions are contained in the table below:
Item | Letters | Bar nos | Page numbers per score | |||
Peters | Ricordi | Chorus score | ||||
1.Requiem | A | 96 | 7 | 10 | 10 | |
B | 109 | 10 | 14 | 14 | ||
2.Dies Irae | ||||||
A | 46 | 21 | 28 | 25 | ||
B | 74 | 23 | 30 | 27 | ||
C | 91 | 24 | 32 | 29 | ||
D | 111 | 25 | 33 | 30 | ||
E | 128 | 27 | 35 | 32 | ||
F | 162 | 29 | 39 | 36 | ||
G | 236 | 35 | 46 | 43 | ||
H | p 47-50 excl | |||||
J | 347 | 44 | 61 | 56 | ||
L | 370 | 50 | 68 | 63 | ||
M | 408 | 52 | 72 | p 65-79 excl | ||
Solos | ||||||
R | 565 | |||||
S | 641 | 64 | 91 | 86 | ||
T | 666 | 70 | 98 | 93 | ||
U | 677 | 70 | 100 | 95 | ||
p 101-121 excl | ||||||
4. Sanctus | ||||||
A | 79 | 98 | 143 | 138 | ||
B | 119 | 102 | 149 | 144 | ||
5.Agnus Dei | ||||||
A | 46 | 106 | 159 | 154 | ||
7.Libera Me | ||||||
A | 20 | 118 | 176 | 169 | ||
B | 33 | 119 | 177 | 171 | ||
C | 90 | 124 | 185 | 177 | ||
D | 171 | 129 | 193 | 186 | ||
E | 179 | 130 | 193 | 186 | ||
F | 193 | 130 | 194 | 187 | NB in chorus score, F is at bar 207, p 189 | |
G | 246 | 133 | 201 | 194 | ||
H | 262 | 134 | 203 | 196 | ||
I | 312 | 138 | 208 | 201 | ||
J | 367 | 141 | 213 | 206 | ||
K | 400 | 143 | 216 | 209 |
- There are some small sections which will be sung by the SUGC Chamber choir only:
#1 Requiem – bars 12 – 16 incl; bars 62- 66 incl.;
#2 Dies Irae – bars 372- 375 incl (Peters p.50; Ricordi p 69; Chorus score p.64)
Dies Irae – bars 641 – 645 incl. (Sops and Altos)
#7 Libera Me – bars 132 – 170 incl.(Peters p.127; Ricordi p.189; Chorus score p.182) and
bars 332 (Bass) – 349incl (Peters p.139;Ricordi p.210;chorus score p.203)
- #2 Dies Irae – Change in Chorus scores: bars 52-57, words “in favilla” should be ” in fa_____vil-la” – ie 2 notes on “fa_ ” and one note on “in”.; Alto and bass : bar 58 “ste”of “teste” goes on first crotchet(3rd beat)
Score change for all editions: #2 Dies Irae – bar 698 –Sop and Alto parts change minim (2 beats) to semibreve (4 beats) to match Tenor and Bass.
- #7 Libera me:
Chorus scores: bar 124 “il-la” ;
Chorus scores Altos Bars 217-218: “de-mor- te ae -ter___ na” ie “te ae” is elided on the one note.
Chorus scores, Sops bar 240: staccato on “do-mi-ne”;
sops all editions: bars 252-254 “-gne______m” Obviously the “m” comes only at the end of the phrase.